Inflow-exhaust ventilation units with heat recovery (plate heat exchanger) and built-in automation, up to 1400 m3 per hour.
Unitatea de ventilație EZ FPV – instalare pe podea, verticală
Supply air flow | 500 m3/h | Нeat exchanger | Plate |
Extract air flow | 500 m3/h | Nominal power input | 2.5 kW |
Air velocity in the supply section | 0.99 m/s | Duct connection | Ø 160 mm |
Air velocity in the extract section | 0.99 m/s | Total weight + damper, electric heater | 84 + 1 +1 kg |
Supply external static pressure | 150 Pa | Width | 498 mm |
Extract external static pressure | 150 Pa | Length | 1070 mm |
Design winter temperature | -22 °C | Height + legs | 832 + 150 mm |
Heat recovery efficiency | 81.02 % |
Supply air flow | 750 m3/h | Нeat exchanger | Plate |
Extract air flow | 750 m3/h | Nominal power input | 4.7 kW |
Air velocity in the supply section | 1.16 m/s | Duct connection | Ø 250 mm |
Air velocity in the extract section | 1.16 m/s | Total weight + damper, electric heater | 94 + 3 kg |
Supply external static pressure | 150 Pa | Width | 598 mm |
Extract external static pressure | 150 Pa | Length | 1250 mm |
Design winter temperature | -22 °C | Height + legs | 950 + 150 mm |
Heat recovery efficiency | 81.34 % |
Supply air flow | 1000 m3/h | Нeat exchanger | Plate |
Extract air flow | 1000 m3/h | Nominal power input | 5.6 kW |
Air velocity in the supply section | 1.54 m/s | Duct connection | Ø 250 mm |
Air velocity in the extract section | 1.54 m/s | Total weight + damper, electric heater | 104 + 2 kg |
Supply external static pressure | 150 Pa | Width | 598 mm |
Extract external static pressure | 150 Pa | Length | 1250 mm |
Design winter temperature | -22 °C | Height + legs | 950 + 150 mm |
Heat recovery efficiency | 78.9 % |
Supply air flow | 1500 m3/h | Нeat exchanger | Plate |
Extract air flow | 1500 m3/h | Nominal power input | 9.2 kW |
Air velocity in the supply section | 2.08 m/s | Duct connection | Ø 500×300 mm |
Air velocity in the extract section | 2.08 m/s | Total weight + damper, electric heater | 204 + 12 +10 kg |
Supply external static pressure | 150 Pa | Width | 706 mm |
Extract external static pressure | 150 Pa | Length | 1660 mm |
Design winter temperature | -22 °C | Height + legs | 1250 + 150 mm |
Heat recovery efficiency | 75.22 % |
Tipul de instalație este un sistem de aport-evacuare eficient din punct de vedere energetic, utilizând un recuperator de tip plăci.
Productivitatea acestei instalații ajunge până la 1400 m³/h.
Este proiectată pentru a aborda în mod cuprinzător provocările ventilării locale în spații rezidențiale și administrative mici și medii.
Toate unitățile sunt livrate cu automatizare integrată. Controlerele și toate elementele de comandă sunt configurate și gata de utilizare:
- Monitorizarea parametrilor de funcționare a echipamentului, repornire automată.
- Reglare lină, menținerea temperaturii aerului introdus.
- Primirea semnalelor despre contaminarea filtrelor, alarme de urgență.
- Controlul clapetelor cu servomotoare și alte opțiuni disponibile.
Contactați-ne
Vă vom oferi consultanță cât mai rapid posibil. Echipa noastră de ingineri implementează soluții tehnologice moderne în produsele noastre.