Inflow-exhaust ventilation units with heat recovery (plate heat exchanger) and built-in automation, up to 1000 m3 per hour.
Ventilation unit EZ CPH – ceiling installation (mini)
Supply air flow | 250 m3/h | Нeat exchanger | Plate |
Extract air flow | 250 m3/h | Nominal power input | 1.4 kW |
Air velocity in the supply section | 1.12 m/s | Duct connection | Ø 160 mm |
Air velocity in the extract section | 1.12 m/s | Total weight + damper, electric heater | 68 + 1 +2 kg |
Supply external static pressure | 150 Pa | Width | 720 mm |
Extract external static pressure | 150 Pa | Length | 1100 mm |
Design winter temperature | -22 °C | Height | 295 mm |
Heat recovery efficiency | 81.02 % |
Supply air flow | 500 m3/h | Нeat exchanger | Plate |
Extract air flow | 500 m3/h | Nominal power input | 2.5 kW |
Air velocity in the supply section | 1.76 m/s | Duct connection | Ø 200 mm |
Air velocity in the extract section | 1.76 m/s | Total weight + damper, electric heater | 80 + 1 +1 kg |
Supply external static pressure | 150 Pa | Width | 875 mm |
Extract external static pressure | 150 Pa | Length | 1350 mm |
Design winter temperature | -22 °C | Height | 300 mm |
Heat recovery efficiency | 81.02 % |
Supply air flow | 750 m3/h | Нeat exchanger | Plate |
Extract air flow | 750 m3/h | Nominal power input | 4.1 kW |
Air velocity in the supply section | 1.74 m/s | Duct connection | Ø 250 mm |
Air velocity in the extract section | 1.74 m/s | Total weight + damper, electric heater | 90 + 1 +3 kg |
Supply external static pressure | 150 Pa | Width | 1008 mm |
Extract external static pressure | 150 Pa | Length | 1600 mm |
Design winter temperature | -22 °C | Height | 360 mm |
Heat recovery efficiency | 81.35 % |
Supply air flow | 1000 m3/h | Нeat exchanger | Plate |
Extract air flow | 1000 m3/h | Nominal power input | 5 kW |
Air velocity in the supply section | 2.31 m/s | Duct connection | Ø 315 mm |
Air velocity in the extract section | 2.31 m/s | Total weight + damper, electric heater | 120 + 1 +2 kg |
Supply external static pressure | 150 Pa | Width | 1008 mm |
Extract external static pressure | 150 Pa | Length | 1600 mm |
Design winter temperature | -22 °C | Height | 360 mm |
Heat recovery efficiency | 78.9 % |
The installation is a ceiling-mounted, compact, and multifunctional unit with an inflow-exhaust system and a plate-type recuperator.
Its productivity reaches up to 1000 m³/h.
It is applicable in various types of spaces such as private houses, apartments, restaurants, salons, workshops, schools, administrative buildings, and even in “clean” rooms with high air quality requirements.
All units come with built-in automation. Controllers and all control elements are configured and ready for operation:
Monitoring equipment operation parameters, automatic restart.
Smooth regulation, maintaining the temperature of the incoming air.
Receiving signals about filter contamination, emergency alarms.
Control of dampers with servo drives and other available options.