Tulo- ja poistoilmanvaihtokoneet lämmön talteenotolla (levytyyppinen lämmönsiirrin) ja integroidulla automatiikalla, jopa 1000 m³/h.
Ilmanvaihtokone EZ CPH – kattoasennus (mini)
Supply air flow | 250 m3/h | Нeat exchanger | Plate |
Extract air flow | 250 m3/h | Nominal power input | 1.4 kW |
Air velocity in the supply section | 1.12 m/s | Duct connection | Ø 160 mm |
Air velocity in the extract section | 1.12 m/s | Total weight + damper, electric heater | 68 + 1 +2 kg |
Supply external static pressure | 150 Pa | Width | 720 mm |
Extract external static pressure | 150 Pa | Length | 1100 mm |
Design winter temperature | -22 °C | Height | 295 mm |
Heat recovery efficiency | 81.02 % |
Supply air flow | 500 m3/h | Нeat exchanger | Plate |
Extract air flow | 500 m3/h | Nominal power input | 2.5 kW |
Air velocity in the supply section | 1.76 m/s | Duct connection | Ø 200 mm |
Air velocity in the extract section | 1.76 m/s | Total weight + damper, electric heater | 80 + 1 +1 kg |
Supply external static pressure | 150 Pa | Width | 875 mm |
Extract external static pressure | 150 Pa | Length | 1350 mm |
Design winter temperature | -22 °C | Height | 300 mm |
Heat recovery efficiency | 81.02 % |
Supply air flow | 750 m3/h | Нeat exchanger | Plate |
Extract air flow | 750 m3/h | Nominal power input | 4.1 kW |
Air velocity in the supply section | 1.74 m/s | Duct connection | Ø 250 mm |
Air velocity in the extract section | 1.74 m/s | Total weight + damper, electric heater | 90 + 1 +3 kg |
Supply external static pressure | 150 Pa | Width | 1008 mm |
Extract external static pressure | 150 Pa | Length | 1600 mm |
Design winter temperature | -22 °C | Height | 360 mm |
Heat recovery efficiency | 81.35 % |
Supply air flow | 1000 m3/h | Нeat exchanger | Plate |
Extract air flow | 1000 m3/h | Nominal power input | 5 kW |
Air velocity in the supply section | 2.31 m/s | Duct connection | Ø 315 mm |
Air velocity in the extract section | 2.31 m/s | Total weight + damper, electric heater | 120 + 1 +2 kg |
Supply external static pressure | 150 Pa | Width | 1008 mm |
Extract external static pressure | 150 Pa | Length | 1600 mm |
Design winter temperature | -22 °C | Height | 360 mm |
Heat recovery efficiency | 78.9 % |
Kattoon asennettava, kompakti ja monitoiminen ilmanvaihtokone tulo- ja poistoilmajärjestelmällä sekä levytyyppisellä lämmönsiirtimellä.
Teho jopa 1000 m³/h.
Soveltuu erilaisiin tiloihin, kuten omakotitaloihin, asuntoihin, ravintoloihin, liikesalongisiin, työpajoihin, kouluihin, hallintotiloihin ja jopa “puhtausluokiteltuihin” tiloihin, joissa on korkeat ilmanlaatuvaatimukset.
Kaikkiin yksiköihin on integroitu automaatio. Ohjaimet ja kaikki säätöelementit on määritetty ja käyttövalmiita:
Laiteparametrien seuranta, automaattinen uudelleenkäynnistys.
Portaaton säätö, tuloilman lämpötilan ylläpito.
Suodattimen likaisuuden signaalit, hätä hälytykset.
Peltien ohjaus servomoottoreilla ja muilla saatavilla olevilla vaihtoehdoilla.
Ota yhteyttä
Autamme sinua mahdollisimman pian. Insinööritiimimme toteuttaa nykyaikaisia teknologisia ratkaisuja tuotteisiimme.